Skip to main content

This is a small patch to fix a bug with minions not dealing damage. It also adjusts several item stats.

Stat Changes

  1. Wall metal cost decreased to 120 (was 200). Half Wall metal cost decreased to 80 (was 100)
  2. Heavy Shielding – Metal Cost increased to (400, 600, 800, 1000, 1200) was (200, 400, 600, 800, 1000)
  3. Light Shielding – Metal Cost increased to (300, 500, 700, 900, 1100) was (200, 350, 500, 650, 800)
  4. Chrono Step – increased Bonus Move Speed from (3%, 3%, 3%, 3%, 3%) to (3, 4, 5, 6, 7%)
  5. Light Shielding – Max Shields decreased to (400, 500, 600, 700, 800) was (600, 700, 800, 900, 1000)
  6. Heavy Shielding – Max Shields decreased to (700, 800, 900, 1000, 1100) was (700, 850, 1000, 1150, 1300)
  7. Fast Charging Shields – Ichor Cost increased to (400, 500, 600, 700, 800) was (200, 300, 400, 500, 600)
  8. Energized Shields – Max Shields decreased to (400, 500, 600, 700, 800) was (600, 700, 800, 900, 1000)

Bug Fixes

  1.  Weapons will no longer auto reload when dropping to 0 ammo immediately after shooting, instead waiting until the player manually reloads or attempts to fire another round (presses LMB for semi auto or continues holding LMB for full auto). Fixes bug where players would miss the last shot in their magazine because the reload animation started playing too soon.
  2. When checking to resume sprinting, player will not resume sprinting if holding the Aim input (RMB by default)
  3. Updated tooltip for Mercury Plating item. Removed stats for Reload Speed and Weapon Swap Speed on this item.
  4. Fixed Chrono Step tooltip
  5. Fixed tooltips for Lightweight Ammo
  6. Fixed bug where minions would deal 0 damage (related to critical hit rate)
  7. Fixed bugs with Vision System